axe-core Rule Index
ClearSight runs all axe-core rules that map to WCAG 2.1 Level A and AA. Below is a reference of the most commonly flagged rules.
For the full axe-core rule list, see the axe-core documentation .
Critical rules (Level A)
| Rule ID | Description | WCAG |
|---|---|---|
image-alt | Images must have alternate text | 1.1.1 A |
button-name | Buttons must have discernible text | 4.1.2 A |
label | Form elements must have labels | 1.3.1 A |
link-name | Links must have discernible text | 2.4.4 A |
document-title | Documents must have a <title> element | 2.4.2 A |
html-has-lang | <html> element must have a lang attribute | 3.1.1 A |
keyboard | Content must be accessible by keyboard | 2.1.1 A |
duplicate-id | IDs must be unique | 4.1.1 A |
Serious rules (Level AA)
| Rule ID | Description | WCAG |
|---|---|---|
color-contrast | Text must meet 4.5:1 contrast ratio | 1.4.3 AA |
aria-allowed-attr | ARIA attributes must be allowed for element’s role | 4.1.2 A |
aria-required-attr | Required ARIA attributes must be provided | 4.1.2 A |
aria-valid-attr-value | ARIA attribute values must be valid | 4.1.2 A |
landmark-one-main | Page must have one main landmark | 1.3.1 A |
region | All page content must be contained in landmarks | 1.3.1 A |
Moderate rules
| Rule ID | Description | WCAG |
|---|---|---|
heading-order | Heading levels must only increase by one | 1.3.1 A |
list | <ul> and <ol> must contain only <li> elements | 1.3.1 A |
listitem | <li> elements must be inside a list | 1.3.1 A |
table-duplicate-name | Table summary and caption must not have the same value | 1.3.1 A |
td-headers-attr | Table cells must have headers with valid IDs | 1.3.1 A |
Custom engine rules (not axe-core)
| Rule ID | Engine | Description | WCAG |
|---|---|---|---|
link-text-quality | LinkTextEngine | Link text must be descriptive (not “click here”, “read more”) | 2.4.4 A |
touch-target-size | TouchTargetEngine | Interactive elements must be at least 24×24px | 2.5.5 AA |
Last updated on