WCAG 2.1 Level AA
Level AA includes all Level A requirements plus these additional criteria. This is the standard most organizations target for accessibility compliance.
Perceivable
| Criterion | Name | Description |
|---|---|---|
| 1.2.4 | Captions (Live) | Captions for all live audio content in synchronized media |
| 1.2.5 | Audio Description (Prerecorded) | Audio description for all prerecorded video content |
| 1.3.4 | Orientation | Content doesn’t restrict view to a single display orientation |
| 1.3.5 | Identify Input Purpose | Input purpose can be programmatically determined for personal data fields |
| 1.4.3 | Contrast (Minimum) | Text has contrast ratio of at least 4.5:1 (3:1 for large text) |
| 1.4.4 | Resize Text | Text can be resized up to 200% without loss of content or functionality |
| 1.4.5 | Images of Text | Text used instead of images of text except for logos |
| 1.4.10 | Reflow | Content reflows in 400 CSS pixels width without horizontal scrolling |
| 1.4.11 | Non-text Contrast | UI components and graphical objects have 3:1 contrast against adjacent colors |
| 1.4.12 | Text Spacing | No loss of content when overriding letter/word/line spacing |
| 1.4.13 | Content on Hover or Focus | Hoverable/focusable content that appears can be dismissed, hovered, and persists |
Operable
| Criterion | Name | Description |
|---|---|---|
| 2.4.5 | Multiple Ways | More than one way to locate a page in a set of pages |
| 2.4.6 | Headings and Labels | Headings and labels describe topic or purpose |
| 2.4.7 | Focus Visible | Keyboard focus indicator is visible |
Understandable
| Criterion | Name | Description |
|---|---|---|
| 3.1.2 | Language of Parts | Language of each passage or phrase can be programmatically determined |
| 3.2.3 | Consistent Navigation | Navigation appearing on multiple pages is in the same relative order |
| 3.2.4 | Consistent Identification | Components with same functionality are identified consistently |
| 3.3.3 | Error Suggestion | Suggestions provided for input errors when known |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | Submissions can be checked, confirmed, or reversed |
Robust
| Criterion | Name | Description |
|---|---|---|
| 4.1.3 | Status Messages | Status messages can be programmatically determined without focus |
Last updated on